2008 French Open – Nick’s Pick Grid
WTA |
||||||
| Tour | RD | Player 1 | Player 2 | Nick’s Pick | Result | Correct |
| WTA | 1 | Elena Vesnina | Sabine Lisicki | Lisicki in 3 sets | Lisicki | Yes |
| WTA | 1 | Svetlana Kuznetsova | Aiko Nakamura | Kuznetsova in 2 sets | Kuznetsova | Yes |
| WTA | 1 | Serena Williams | Ashley Harkleroad | Williams in 2 sets | S. Williams | Yes |
| WTA | 1 | Amelie Mauresmo | Olga Savchuk | Mauresmo in 2 sets | Mauresmo | Yes |
| WTA | 2 | Alize Cornet | Gisela Dulko | Cornet in 3 sets | Cornet | Yes |
| WTA | 2 | Ana Ivanovic | Lucie Safarova | Ivanovic in 2 sets | Ivanovic | Yes |
| WTA | 2 | Maria Sharapova | Bethanie Mattek | Sharapova in 2 sets | Sharapova | Yes |
| WTA | 2 | Elena Dementieva | Marta Domachowska | Dementieva in 2 sets | Dementieva | Yes |
| WTA | 3 | Serena Williams | Katarina Srebotnik | Williams in 2 sets | Srebotnik | No |
| WTA | 3 | Caroline Wozniacki | Ana Ivanovic | Ivanovic in 3 sets | Ivanovic | Yes |
| WTA | 3 | Nadia Petrova | Svetlana Kuznetsova | Kuznetsova in 3 sets | Kuznetsova | Yes |
| WTA | 3 | Maria Sharapova | Karin Knapp | Sharapova in 2 sets | Sharapova | Yes |
| WTA | 4 | Jelena Jankovic | Agnieszka Radwanska | Jankovic in 3 sets | Jankovic | Yes |
| WTA | 4 | Patty Schnyder | Katarina Srebotnik | Schnyder in 3 sets | Schynder | Yes |
| WTA | 4 | Maria Sharapova | Dinara Safina | Sharapova in 2 sets |
Safina | No |
| WTA | 4 | Victoria Azarenka | Svetlana Kuznetsova | Kuznetsova in 2 sets | Kuznetsova | Yes |
| WTA | Quarters | Ana Ivanovic | Patty Schnyder | Ivanovic in 2 sets | Ivanovic | Yes |
| WTA | Quarters | Jelena Jankovic | Carla Suarez Navarro | Jankovic in 2 sets |
Jankovic | Yes |
| WTA | Quarters | Elena Dementieva | Dinara Safina | Safina in 3 sets | Safina | Yes |
| WTA | Semis | Jelena Jankovic | Ana Ivanovic | Ivanovic in 3 sets |
Ivanovic | Yes |
| WTA | Semis | Dinara Safina | Svetlana Kuznetsova | Kuznetsova in 3 sets |
Safina | No |
| WTA | Finals | Ana Ivanovic | Dinara Safina | Ivanovic in 3 sets |
Ivanovic | Yes |
ATP |
||||||
| Tour | RD | Player 1 | Player 2 | Nick’s Pick | Result | Correct |
| ATP | 1 | Roger Federer | Sam Querrey | Federer in 3 sets | Federer | Yes |
| ATP | 1 | Donald Young | Robby Ginepri | Young in 3, either in 4, Ginepri in 5 | Ginepri in 4 | Yes |
| ATP | 1 | James Blake | Rainer Schuettler | Blake in 4 sets | Blake | Yes |
| ATP | 1 | Paul-Henri Mathieu | Gustavo Kuerten | Mathieu in 3 or 4 sets | Mathieu | Yes |
| ATP | 2 | James Blake | Ernests Gulbis | Blake in 4 sets | Gulbis | No |
| ATP | 2 | Tomas Berdych | Michael Llodra | Berdych in 4 sets | Llodra | No |
| ATP | 2 | David Ferrer | Fabrice Santoro | Ferrer in 3, either in 4, Santoro in 5 | Ferrer in 3 | Yes |
| ATP | 2 | Lleyton Hewitt | Mardy Fish | Fish in 4 sets | Hewitt | No |
| ATP | 3 | Andy Murray | Nicolas Almagro | Murray in 5 sets | Almagro | No |
| ATP | 3 | Wayne Odesnik | Novak Djokovic | Djokovic in 3 sets | Djokovic | Yes |
| ATP | 3 | Lleyton Hewitt | David Ferrer | Ferrer in 4 sets | Ferrer | Yes |
| ATP | 3 | Nikolay Davydenko | Ivan Ljubicic | Davydenko in 4 sets |
Ljubicic | No |
| ATP | 4 | Rafael Nadal | Fernando Verdasco | Nadal in 3 sets | Nadal | Yes |
| ATP | 4 | Novak Djokovic | Paul-Henri Mathieu | Djokovic in 4 sets | Djokovic | Yes |
| ATP | 4 | Roger Federer | Julien Benneteau | Federer in 4 sets | Federer | Yes |
| ATP | 4 | Ivan Ljubicic | Gael Monfils | Ljubicic in 3, either in 4, Monfils in 5 |
Monfils in 4 | Yes |
| ATP | Quarters | Roger Federer | Fernando Gonzalez | Federer in 4 sets | Federer | Yes |
| ATP | Quarters | Novak Djokovic | Ernests Gulbis | Djokovic in 5 sets | Djokovic | Yes |
| ATP | Quarters | Rafael Nadal | Nicolas Almagro | Nadal in 3 sets | Nadal | Yes |
| ATP | Semis | Novak Djokovic | Rafael Nadal | Nadal in 4 sets | Nadal | Yes |
| ATP | Semis | Roger Federer | Gael Monfils | Federer in 4 sets |
Federer | Yes |
| ATP | Finals | Roger Federer | Rafael Nadal | Nadal in 4 sets |
Nadal | Yes |



[...] Overall picks grid [...]
2008 French Open - Nick’s Picks Accuracy Score « Grand Slam Professional Tennis Predictions and Picks by Nick Bollettieri. US Open, French Open, Wimbledon, Australian Open said this on May 26, 2008 at 9:03 am |
I’m not sure you should be counting Ginepri as a correct pick. When you say “either” could win in 4 sets, you can’t take credit for that no matter what happens (technically, you could say that you were correct if Young won in 4 also). If I said “anybody” could win the 2nd round matches, and then claimed to have a perfect record after “somebody” won each match, you wouldn’t buy it, would you?
Hi!
Your list is wrong!!! Dojokovic – Gulbis was won in 3 straigt sets by Nole, not in 5 !!! So Nick´s pick was WRONG!!! Correct the “correct” part of this list please.
Thanx!
Anna
[...] Overall picks grid Possibly related posts: (automatically generated)2008 French Open – Nick’s Picks Accuracy ScoreOn the Horizon: Nick HagadoneBrokebracket Madness: Getting Close to the End [...]
2008 French Open - Nick’s Picks Accuracy Score « Grand Slam Professional Tennis Predictions and Picks by Nick Bollettieri. US Open, French Open, Wimbledon, Australian Open said this on June 9, 2008 at 9:28 am |